產品特性
- 傳輸效能500MHz。
- 多種外被顏色選擇。
- 支援到10G乙太網路應用。
- PVC或LSHF低煙無鹵素外被選擇。
- 各對芯線以鋁箔麥拉帶屏蔽,整體以鍍錫銅編織隔絕EMI雜訊干擾。
Standard Compliance
UL LISTED: UL 444
ISO/IEC 11801 CATEGORY 6A: HORIZONTAL CABLE & PATCH CABLE
IEC 61156-5 FOR HORIZONTAL CABLE
RoHS COMPLIANCE FOR THE REQUIREMENT OF EUROPEAN UNION ISSUED DIRECTIVE 2011/65/EU
IEC 60332-1-2 FLAME TEST
UL VERIFIED TO IEC 62821-1 LSHF (Low-Smoke-Halogen-Free) JACKET
Construction
CAT. 6A S/FTP SOLID | CAT. 6A S/FTP STRANDED | ||
---|---|---|---|
CONDUCTOR | MATERIAL & SIZE | BARE COPPER, 23AWG | BARE COPPER, 26AWG |
INSULATION | MATERIAL | HDPE (CMI-75E) | HDPE (CMI-75E) |
THICKNESS | MIN. AVERAGE THICKNESS: 0.45mm MIN. THICKNESS: 0.38mm | MIN. AVERAGE THICKNESS: 0.38mm MIN. THICKNESS: 0.295mm | |
COLOR CODE | Pair 1: Blue & White / Blue Pair 2: Orange & White / Orange Pair 3: Green & White / Green Pair 4: Brown & White / Brown | ||
SHIELD | MATERIAL | - ALUMINUM-MYLAR TAPE - DRAIN WIRE (TINNED COPPER CONDUCTOR) - TINNED COPPER BRAID | |
JACKET | MATERIAL | 75°C PVC Compound (CMI-80S) OR 75°C LSHF (Low-Smoke Halogen Free) | 75°C PVC Compound (CMI-80S) OR 75°C LSHF (Low-Smoke Halogen Free) |
THICKNESS | MIN. AVERAGE THICKNESS: 0.585mm MIN. THICKNESS: 0.458mm | MIN. AVERAGE THICKNESS: 0.585mm MIN. THICKNESS: 0.458mm | |
OVERALL DIAMETER | 8.0 mm +/- 0.3mm | 6.6 mm +/- 0.3mm |
Electric Requirement (Cable Length/100m)
CAT. 6A S/FTP SOLID | CAT. 6A S/FTP STRANDED | |
---|---|---|
CHARACTERISTIC IMPEDENCE (Zo) | 85 ~ 115Ω (1 ~ 500 MHz) | 85 ~ 115Ω (1 ~ 500 MHz) |
DC. RESISTANCE CAPACITANCE UNBALANCE | 2% | 2% |
PAIR-TO-GROUND CAPACITANCE UNBALANCE | 330 pF / 100M Max | 330 pF / 100M Max |
CONDUCTOR RESISTANCE | 7.32Ω / 100M 20°C Max. | 14.0Ω / 100M 20°C Max. |
MUTUAL CAPACITANCE | 5600 pF / 100M MAX. | 5600 pF / 100M MAX. |
SPARK TEST | 2.5KV | 2.5KV |
NOMINAL VELOCITY OF PROPAGATION (N.V.P.) | 76% | 76% |
Environmental Condition & Usage
TEMPERATURE RANGE | SHIPPING & STORAGE | -20°C to 75°C |
---|---|---|
INSTALLATION | 0°C to 50°C | |
OPERATION | -10°C to 60°C | |
MINIMUM BENDING RADIUS | ≥ 4 TIMES OF OVERALL DIAMETER | |
MAXIMUM PULLING TENSION | ≤ 110 N |
Section Plans
Transmission Requirements
FREQUENCY (MHz) | MAX. ATTENUATION (dB/100m) | MIN, Pr-Pr NEXT (dB) | MIN. PSNEXT (dB) | MIN. RETURN LOSS (dB) | ||
---|---|---|---|---|---|---|
SOLID | STRANDED | SOLID | STRANDED | |||
1 | 3.4 | 4.5 | 74.3 | 72.3 | 20.0 | 20.0 |
8 | 6.4 | 6.8 | 60.8 | 58.8 | 24.5 | 24.5 |
16 | 9.1 | 9.5 | 56.2 | 54.2 | 25.0 | 25.0 |
25 | 11.4 | 11.9 | 53.3 | 51.3 | 24.3 | 24.2 |
100 | 23.8 | 23.8 | 44.3 | 42.3 | 19.0 | 19.0 |
250 | 39.4 | 39.4 | 38.3 | 36.3 | 15.6 | 15.6 |
400 | 51.6 | 51.6 | 35.3 | 33.3 | 13.8 | 13.8 |
500 | 56.4 | 56.4 | 33.8 | 31.8 | 13.0 | 13.0 |
Values show on tables above are for reference purpose only.
產品應用
- 建築骨架電纜和結構水平電纜。
- 數字應用的數據,音頻和視頻傳輸模擬。
- 10Gigabits BASE-T。
- 1000BASE-T。
- 1000BASE-Tx。
- 10BASE-T, 100BASE-T (IEEE 802.3an)。
- IEEE 802.3af Power over Ethernet POE乙太網路供電系統。
- 通過UL Limited Power安全測試。
- 關聯產品
Category 6A U/UTP 網路線
超六類U/UTP網路線,線材被覆刻溝設計,傳輸效能500MHz,可支援10G乙太網路應用。作為領先的電纜製造商,我們正在盡力投資改進我們的產品,以確保其性能符合客戶的需求。
28AWG 極細網路跳線
Ultra-Slim 28AWG Cat.6、Cat. 6A、Cat. 7跨接線與普通的23AWG,24AWG跳線相比,更輕、更小、更靈活。極細28AWG跳線是高密度環境的理想解決方案,可減少擁塞並提高客戶伺服器空間的效率。
- 檔案下載