Category 7 Highly Durable, Flexible Industrial LAN Cable
Category 7 S/FTP Double Jacket LAN Cable offers both solid reliability & flexibility in an application which demands constantly flexing.
Industrial Automation Application
Shielded with Braid and Al-Mylar Tape
Double Jacket
Features
- Solid reliability & flexibility.
- Performance tests to 600MHz.
- Various colors available.
- Supports 10G Ethernet.
- PVC jacket and LSHF jacket are available.
- Pairs are individually shielded with Al-Mylar tape and overall braid for EMI protection.
Standard Compliance
UL LISTED: UL 444
ISO/IEC 11801 CATEGORY 7: HORIZONTAL CABLE & PATCH CABLE
IEC 61156-5 FOR HORIZONTAL CABLE
RoHS COMPLIANCE FOR THE REQUIREMENT OF EUROPEAN UNION ISSUED DIRECTIVE 2011/65/EU
IEC 60332-1-2 FLAME TEST
Construction
CAT. 7 S-FTP STRANDED DOUBLE JACKET | ||
---|---|---|
CONDUCTOR | MATERIAL & SIZE | BARE COPPER, 26AWG |
INSULATION | MATERIAL | HDPE (CMI-75E) |
THICKNESS | MIN. AVERAGE THICKNESS: 0.38mm MIN. THICKNESS: 0.295mm | |
COLOR CODE | Pair 1: Blue & White / Blue Pair 2: Orange & White / Orange Pair 3: Green & White / Green Pair 4: Brown & White / Brown | |
INNER JACKET | MATERIAL | 75°C PVC Compound (CMI-80S) |
THICKNESS | MIN. AVERAGE THICKNESS: 0.485mm MIN. THICKNESS: 0.358mm | |
OVERALL DIAMETER | 6.1 mm +/- 0.3mm | |
OUTER JACKET | MATERIAL | 75°C PVC Compound (CMI-80S) |
THICKNESS | MIN. AVERAGE THICKNESS: 0.585mm MIN. THICKNESS: 0.458mm | |
OVERALL DIAMETER | 8.0 mm +/- 0.3mm | |
SHIELD | MATERIAL | - ALUMINUM-MYLAR TAPE - DRAIN WIRE (TINNED COPPER CONDUCTOR) - TINNED COPPER BRAID SPLIT YARN - PET TAPE |
Electric Requirement (Cable Length/100m)
CAT. 7 S-FTP STRANDED DOUBLE JACKET | |
---|---|
CHARACTERISTIC IMPEDANCE (Zo) | 85 ~ 115Ω (1 ~ 600 MHz) |
DC. RESISTANCE CAPACITANCE UNBALANCE | 5% |
PAIR-TO-GROUND CAPACITANCE UNBALANCE | 330 pF / 100M Max |
CONDUCTOR RESISTANCE | 14.0Ω / 100M 20°C MAX. |
MUTUAL CAPACITANCE | 5600 pF / 100M MAXIMUM |
SPARK TEST | 2.5KV |
NOMINAL VELOCITY OF PROPAGATION (N.V.P.) | 76% |
Environmental Condition & Usage
TEMPERATURE RANGE | SHIPPING & STORAGE | -20°C to 75°C |
---|---|---|
INSTALLATION | 0°C to 50°C | |
OPERATION | -10°C to 60°C | |
MINIMUM BENDING RADIUS | ≥ 4 TIMES OF OVERALL DIAMETER | |
MAXIMUM PULLING TENSION | ≤ 110 N |
Section Plans
Transmission Requirements
FREQUENCY (MHz) | MAX. ATTENUATION (dB/100m) | MIN, Pr-Pr NEXT (dB) | MIN. PSNEXT (dB) | MIN. RETURN LOSS (dB) |
---|---|---|---|---|
STRANDED | STRANDED | |||
1 | 4.5 | 78.0 | 75.0 | 20.0 |
10 | 8.8 | 78.0 | 75.0 | 25.0 |
20 | 12.4 | 78.0 | 75.0 | 25.0 |
31.25 | 16.5 | 78.0 | 75.0 | 23.6 |
100 | 28.5 | 72.4 | 69.4 | 20.1 |
250 | 46.5 | 66.4 | 63.4 | 17.3 |
550 | 67.9 | 61.3 | 58.3 | 15.2 |
600 | 75.5 | 60.7 | 57.7 | 14.7 |
Values show on tables above are for reference purpose only.
Applications
- 10G BASE-T.
- 1000G BASE-Tx.
- 10 BASE-T, 100 BASE-T (IEEE 802.3).
- ISDN, VOICE T1.
- 155/622 Mbps ATM, 100VG - ANYLAN (IEEE802.12).
- Related Products
Category 7 S/FTP LAN Cable, 600MHz
Cat. 7 S/FTP LAN Cable, 4 twisted pairs shielded with Al-Mylar tape individually and braid. Performance tests to 600MHz which supports to 10Gigabits Ethernet.
- Files Download