Hyper-Data 1000 Category 5e SF/UTP LAN Cable
Cat. 5e SF/UTP LAN Cable, with 4 twisted pairs overall shielded with Al-Mylar tape and tinned copper braid to provide EMI protection, performance tests to 100MHz. Cat. 5e LAN cable supports Gigabit Ethernet application, 100BASE-TX and 10BASE-T.
Features
- Performance tests to 100MHz.
- Available in various colors of jacket.
- Supports Gigabit Ethernet, 100BASE-T and 10BASE-T.
- PVC jacket and LSHF jacket are available.
- Pairs are overall shielded with Al-Mylar tape and tinned copper braid for EMI protection and a cross separator to increase distance between each pair to reduce crosstalk.
Standard Compliance
UL LISTED: UL 444
ISO/IEC 11801 CATEGORY 5e: HORIZONTAL CABLE; PATCH CABLE
IEC 61156-5 FOR HORIZONTAL CABLE
IEC 60332-1-2 FLAME TEST
RoHS COMPLIANCE FOR THE REQUIREMENT OF EUROPEAN UNION ISSUED DIRECTIVE 2011/65/EU
UL VERIFIED TO IEC 62821-1 LSHF (Low-Smoke-Halogen-Free) JACKET
Construction
CAT. 5e SF-UTP SOLID | CAT. 5e SF-UTP STRANDED | ||
---|---|---|---|
CONDUCTOR | MATERIAL & SIZE | BARE COPPER, 24AWG | BARE COPPER, 24AWG |
INSULATION | MATERIAL | HDPE (CMI-75E) | HDPE (CMI-75E) |
THICKNESS | MIN. AVERAGE THICKNESS: 0.201mm MIN. THICKNESS: 0.175mm | MIN. AVERAGE THICKNESS: 0.201mm MIN. THICKNESS: 0.175mm | |
COLOR CODE | Pair 1: Blue & White / Blue Pair 2: Orange & White / Orange Pair 3: Green & White / Green Pair 4: Brown & White / Brown | ||
SHIELD | MATERIAL | DRAIN WIRE (TINNED COPPER) ALUMINUM-MYLAR TAPE TINNED COPPER BRAID | |
JACKET | MATERIAL | 75°C PVC Compound (CMI-80S) OR LSHF (Low-Smoke Halogen Free) | 75°C PVC Compound (CMI-80S) OR LSHF (Low-Smoke Halogen Free) |
THICKNESS | MIN. AVERAGE THICKNESS: 0.585mm MIN. THICKNESS: 0.458mm | MIN. AVERAGE THICKNESS: 0.585mm MIN. THICKNESS: 0.458mm | |
OVERALL DIAMETER | 6.2 mm +/- 0.3mm | 6.2 mm +/- 0.3mm |
Electric Requirement (Cable Length/100m)
CAT. 5e SF-UTP SOLID | CAT. 5e SF-UTP STRANDED | |
---|---|---|
CHARACTERISTIC IMPEDANCE (Zo) | 85 ~ 115Ω (1 ~ 100 MHz) | 85 ~ 115Ω (1 ~ 100 MHz) |
DC. RESISTANCE CAPACITANCE UNBALANCE | 5% | 5% |
PAIR-TO-GROUND CAPACITANCE UNBALANCE | 330 pF / 100M Max | 330 pF / 100M Max |
CONDUCTOR RESISTANCE | 9.38Ω / 100M 20°C | 8.76Ω / 100M 20°C |
MUTUAL CAPACITANCE | 5600 pF / 100M MAXIMUM | 5600 pF / 100M MAXIMUM |
SPARK TEST | 2.5KV | 2.5KV |
NOMINAL VELOCITY OF PROPAGATION (N.V.P.) | 70% | 76% |
Environmental Condition & Usage
TEMPERATURE RANGE | SHIPPING & STORAGE | -20°C to 75°C |
---|---|---|
INSTALLATION | 0°C to 50°C | |
OPERATION | -10°C to 60°C | |
MINIMUM BENDING RADIUS | ≥ 4 TIMES OF OVERALL DIAMETER | |
MAXIMUM PULLING TENSION | ≤ 110 N |
Section Plans
Transmission Requirements
FREQUENCY (MHz) | MAX. ATTENUATION (dB/100m) | MIN, Pr-Pr NEXT (dB) | MIN. PSNEXT (dB) | MIN. RETURN LOSS (dB) | ||
---|---|---|---|---|---|---|
SOLID | STRANDED | SOLID | STRANDED | |||
1 | 2.8 | 2.8 | 65.3 | 62.3 | 20.0 | 20.0 |
10 | 7.9 | 7.8 | 50.3 | 47.3 | 25.0 | 25.0 |
16 | 9.4 | 9.9 | 47.3 | 44.4 | 25.0 | 25.0 |
20 | 10.7 | 11.1 | 45.8 | 42.8 | 25.0 | 25.0 |
25 | 11.8 | 12.5 | 44.4 | 41.3 | 24.3 | 24.2 |
31.25 | 13.4 | 14.1 | 42.9 | 39.9 | 23.6 | 23.3 |
62.5 | 18.9 | 22.4 | 38.4 | 35.4 | 21.5 | 20.7 |
100 | 24.2 | 26.4 | 35.3 | 32.3 | 20.1 | 19.0 |
Values show on tables above are for reference purpose only.
Applications
- Building backbone cable and structure horizontal cable.
- Analogue for data, audio and video & transmission of digital application.
- 1000BASE-T.
- 1000BASE-Tx.
- 10BASE-T, 100BASE-T (IEEE 802.3an).
- IEEE 802.3af Power over Ethernet POE.
- UL Limited Power.
- Related Products
Hyper-Data 1000 Category 5e F/UTP LAN Cable
Cat. 5e F/UTP LAN Cable, with 4 twisted pairs overall shielded with Al-Mylar tape which provides EMI protection, transmission performance tests to 100MHz. Cat. 5e LAN cable supports Gigabit Ethernet application, 100BASE-TX and 10BASE-T.
Hyper-Data 1000 Category 5e UTP LAN Cable
Cat. 5e UTP LAN Cable, with 4 twisted pairs, performance tests to 100MHz, which can be applied to Ethernet application.
Cat. 5e Shielded Patch Cord
High speed RJ45 patch cord for 1000BASE-T, 100Base-TX, 100BASE-T Ethernet application, with overall shield that retards cross-talk and provides conductive patch for grounding.
Cat. 5e Unshielded Patch Cord
Cat. 5e UTP High speed RJ45 patch cord for 1000BASE-T, 100Base-TX, 100BASE-T Ethernet application.
- Files Download